ARLINGTON, Va. – April 6, 2020 – Airlines Reporting Corp. (ARC) today reported the following consolidated airline ticketing volume variances, compared to the same period in 2019. These totals represent sales generated by US travel agencies* and processed through the ARC settlement system. Data figures are for the seven days ending April 5, 2020. More in-depth, custom data is available from ARC for purchase. Please click here for more information.
Tickets Issued for All Itineraries:
| 7-Day Period Ending | Ticket Variance vs. Same Week 2019 | Sales Variance vs. Same Week 2019 |
| March 15 | -45.2% | -63.2% |
| March 22 | -80.0% | -83.4% |
| March 29 | -88.5% | -91.7% |
| April 5 | -92.3% | -95.4% |
| Year-to-Date (YTD) | -25.9% | -30.5% |
Variances in Tickets Sold by Segment for All Itineraries:
| 7-Day Period Ending | Corporate | Online | Leisure/Other |
| March 15 | -65.2% | -29.4% | -49.2% |
| March 22 | -89.5% | -77.7% | -73.9% |
| March 29 | -94.0% | -86.6% | -85.9% |
| April 5 | -95.7% | -91.4% | -90.2% |
| Year-to-Date (YTD) | -27.81% | -24.85% | -25.34% |
Average Air Ticket Price for U.S. Domestic Round Trips:
| 7-Day Period Ending | Change from prior week | Average Ticket Price |
| March 15 | -16.80% | $363 |
| March 22 | -7.63% | $336 |
| March 29 | -11.30% | $298 |
| April 5 | -0.20% | $298 |
| Year-to-Date (YTD) | -2.9% (Avg. Weekly Change) | $467 |
*Notes
ABOUT ARC
ARC’s platform is the intelligence behind air travel, connecting the industry and powering commercial decisions for airlines and their partners. Our trusted services fuel airline retailing, with ARC processing over $100 billion in U.S.-based agency air sales annually. ARC leads industry collaboration between airlines, agencies, corporate buyers and other partners to enable a thriving industry ecosystem. For more information, visit arccorp.com.
Connect with ARC
Contact
Ryan Lynch
703-341-1064
Media@arccorp.com